Gold & Silver Price History in Nepal
Track daily hallmark and tejabi gold rates from the Federation of Nepal Gold & Silver Dealers' Association (FENEGOSIDA). View 30-day price trends, daily changes, and historical data.
As of October 16, 2026 · Source: FENEGOSIDA
Price Analytics (Last {days} Days)
💰 Gold & Silver Price Calculator
Calculate the total price for gold or silver based on today's rate.
27-Day Gold Price History
Showing 27 records| Date | Hallmark Gold Price | Daily Change | Source |
|---|---|---|---|
| Oct 16, 2026 | NPR 290,100/ tola | +NPR 1,700 | FENEGOSIDA |
| Oct 15, 2026 | NPR 288,400/ tola | NPR -1,100 | FENEGOSIDA |
| Oct 14, 2026 | NPR 289,500/ tola | NPR -2,700 | FENEGOSIDA |
| Oct 13, 2026 | NPR 292,200/ tola | NPR -2,200 | FENEGOSIDA |
| Oct 12, 2026 | NPR 294,400/ tola | NPR -2,100 | FENEGOSIDA |
| Oct 11, 2026 | NPR 296,500/ tola | +NPR 800 | FENEGOSIDA |
| Oct 9, 2026 | NPR 295,700/ tola | +NPR 2,900 | FENEGOSIDA |
| Oct 8, 2026 | NPR 292,800/ tola | +NPR 500 | FENEGOSIDA |
| Oct 7, 2026 | NPR 292,300/ tola | +NPR 800 | FENEGOSIDA |
| Oct 6, 2026 | NPR 291,500/ tola | No Change | FENEGOSIDA |
| Oct 5, 2026 | NPR 291,500/ tola | NPR -400 | FENEGOSIDA |
| Oct 4, 2026 | NPR 291,900/ tola | NPR -2,900 | FENEGOSIDA |
| Oct 2, 2026 | NPR 294,800/ tola | +NPR 1,500 | FENEGOSIDA |
| Oct 1, 2026 | NPR 293,300/ tola | No Change | FENEGOSIDA |
| Sep 30, 2026 | NPR 293,300/ tola | +NPR 2,800 | FENEGOSIDA |
| Sep 29, 2026 | NPR 290,500/ tola | NPR -3,800 | FENEGOSIDA |
| Sep 28, 2026 | NPR 294,300/ tola | NPR -5,000 | FENEGOSIDA |
| Sep 27, 2026 | NPR 299,300/ tola | +NPR 700 | FENEGOSIDA |
| Sep 25, 2026 | NPR 298,600/ tola | NPR -500 | FENEGOSIDA |
| Sep 24, 2026 | NPR 299,100/ tola | NPR -3,200 | FENEGOSIDA |
| Sep 23, 2026 | NPR 302,300/ tola | +NPR 100 | FENEGOSIDA |
| Sep 22, 2026 | NPR 302,200/ tola | NPR -1,700 | FENEGOSIDA |
| Sep 21, 2026 | NPR 303,900/ tola | NPR -1,300 | FENEGOSIDA |
| Sep 20, 2026 | NPR 305,200/ tola | +NPR 2,100 | FENEGOSIDA |
| Sep 18, 2026 | NPR 303,100/ tola | +NPR 3,600 | FENEGOSIDA |
| Sep 17, 2026 | NPR 299,500/ tola | NPR -2,300 | FENEGOSIDA |
| Sep 16, 2026 | NPR 301,800/ tola | No Change | FENEGOSIDA |
💡 Note: Prices are fetched daily from official FENEGOSIDA sources. Historical data accumulates over time and is stored automatically in our database for accurate price tracking and trend analysis.
About Gold & Silver Prices in Nepal
Gold prices in Nepal are officially regulated and published daily by FENEGOSIDA (Federation of Nepal Gold & Silver Dealers' Association). The prices vary based on purity levels including Hallmark Gold (pure gold with certification), Tejabi Gold (tested gold), and different karat ratings.
Understanding Gold Measurements in Nepal
- Tola: Traditional measurement unit (11.664 grams) commonly used in Nepal and South Asia
- 10 Grams: International standard measurement for easier comparison
- Hallmark Gold: Certified pure gold with official quality standards
- Tejabi Gold: Acid-tested gold without hallmark certification
Factors Affecting Gold Prices in Nepal
- International gold market rates and USD exchange rates
- Nepal Rastra Bank monetary policies and inflation rates
- Global economic conditions and geopolitical tensions
- Demand during festivals like Dashain, Tihar, and wedding seasons
- Import duties, transportation, and local market conditions
How to Use This Tool
Our gold price history tracker provides real-time and historical data directly from official FENEGOSIDA sources. You can:
- View today's current hallmark gold price per tola and per 10 grams
- Track daily price changes and identify trends over 30 days
- Compare prices across different dates to make informed decisions
- Switch between tola and gram measurements for your convenience
- Access accurate, verified prices updated daily
Data Source: All prices are sourced from FENEGOSIDA (Federation of Nepal Gold and Silver Dealers' Association), the official regulatory body for precious metals trading in Nepal. Prices are updated daily and stored automatically in our database for historical tracking.