Gold & Silver Price History in Nepal
Track daily hallmark and tejabi gold rates from the Federation of Nepal Gold & Silver Dealers' Association (FENEGOSIDA). View 30-day price trends, daily changes, and historical data.
As of September 25, 2026 · Source: FENEGOSIDA
Price Analytics (Last {days} Days)
💰 Gold & Silver Price Calculator
Calculate the total price for gold or silver based on today's rate.
26-Day Gold Price History
Showing 26 records| Date | Hallmark Gold Price | Daily Change | Source |
|---|---|---|---|
| Sep 25, 2026 | NPR 298,600/ tola | NPR -500 | FENEGOSIDA |
| Sep 24, 2026 | NPR 299,100/ tola | NPR -3,200 | FENEGOSIDA |
| Sep 23, 2026 | NPR 302,300/ tola | +NPR 100 | FENEGOSIDA |
| Sep 22, 2026 | NPR 302,200/ tola | NPR -1,700 | FENEGOSIDA |
| Sep 21, 2026 | NPR 303,900/ tola | NPR -1,300 | FENEGOSIDA |
| Sep 20, 2026 | NPR 305,200/ tola | +NPR 2,100 | FENEGOSIDA |
| Sep 18, 2026 | NPR 303,100/ tola | +NPR 3,600 | FENEGOSIDA |
| Sep 17, 2026 | NPR 299,500/ tola | NPR -2,300 | FENEGOSIDA |
| Sep 16, 2026 | NPR 301,800/ tola | +NPR 1,700 | FENEGOSIDA |
| Sep 15, 2026 | NPR 300,100/ tola | NPR -900 | FENEGOSIDA |
| Sep 14, 2026 | NPR 301,000/ tola | NPR -1,200 | FENEGOSIDA |
| Sep 13, 2026 | NPR 302,200/ tola | +NPR 1,200 | FENEGOSIDA |
| Sep 11, 2026 | NPR 301,000/ tola | NPR -4,800 | FENEGOSIDA |
| Sep 10, 2026 | NPR 305,800/ tola | +NPR 3,400 | FENEGOSIDA |
| Sep 9, 2026 | NPR 302,400/ tola | NPR -3,000 | FENEGOSIDA |
| Sep 8, 2026 | NPR 305,400/ tola | +NPR 3,500 | FENEGOSIDA |
| Sep 7, 2026 | NPR 301,900/ tola | NPR -2,400 | FENEGOSIDA |
| Sep 6, 2026 | NPR 304,300/ tola | NPR -3,100 | FENEGOSIDA |
| Sep 4, 2026 | NPR 307,400/ tola | +NPR 2,500 | FENEGOSIDA |
| Sep 3, 2026 | NPR 304,900/ tola | +NPR 7,600 | FENEGOSIDA |
| Sep 2, 2026 | NPR 297,300/ tola | NPR -8,800 | FENEGOSIDA |
| Sep 1, 2026 | NPR 306,100/ tola | NPR -500 | FENEGOSIDA |
| Aug 31, 2026 | NPR 306,600/ tola | NPR -2,400 | FENEGOSIDA |
| Aug 30, 2026 | NPR 309,000/ tola | NPR -9,500 | FENEGOSIDA |
| Aug 28, 2026 | NPR 318,500/ tola | NPR -2,400 | FENEGOSIDA |
| Aug 27, 2026 | NPR 320,900/ tola | No Change | FENEGOSIDA |
💡 Note: Prices are fetched daily from official FENEGOSIDA sources. Historical data accumulates over time and is stored automatically in our database for accurate price tracking and trend analysis.
About Gold & Silver Prices in Nepal
Gold prices in Nepal are officially regulated and published daily by FENEGOSIDA (Federation of Nepal Gold & Silver Dealers' Association). The prices vary based on purity levels including Hallmark Gold (pure gold with certification), Tejabi Gold (tested gold), and different karat ratings.
Understanding Gold Measurements in Nepal
- Tola: Traditional measurement unit (11.664 grams) commonly used in Nepal and South Asia
- 10 Grams: International standard measurement for easier comparison
- Hallmark Gold: Certified pure gold with official quality standards
- Tejabi Gold: Acid-tested gold without hallmark certification
Factors Affecting Gold Prices in Nepal
- International gold market rates and USD exchange rates
- Nepal Rastra Bank monetary policies and inflation rates
- Global economic conditions and geopolitical tensions
- Demand during festivals like Dashain, Tihar, and wedding seasons
- Import duties, transportation, and local market conditions
How to Use This Tool
Our gold price history tracker provides real-time and historical data directly from official FENEGOSIDA sources. You can:
- View today's current hallmark gold price per tola and per 10 grams
- Track daily price changes and identify trends over 30 days
- Compare prices across different dates to make informed decisions
- Switch between tola and gram measurements for your convenience
- Access accurate, verified prices updated daily
Data Source: All prices are sourced from FENEGOSIDA (Federation of Nepal Gold and Silver Dealers' Association), the official regulatory body for precious metals trading in Nepal. Prices are updated daily and stored automatically in our database for historical tracking.