Gold & Silver Price History in Nepal
Track daily hallmark and tejabi gold rates from the Federation of Nepal Gold & Silver Dealers' Association (FENEGOSIDA). View 30-day price trends, daily changes, and historical data.
As of November 5, 2026 · Source: FENEGOSIDA
Price Analytics (Last {days} Days)
💰 Gold & Silver Price Calculator
Calculate the total price for gold or silver based on today's rate.
23-Day Gold Price History
Showing 23 records| Date | Hallmark Gold Price | Daily Change | Source |
|---|---|---|---|
| Nov 5, 2026 | NPR 288,900/ tola | +NPR 13,300 | FENEGOSIDA |
| Nov 4, 2026 | NPR 275,600/ tola | +NPR 600 | FENEGOSIDA |
| Nov 3, 2026 | NPR 275,000/ tola | +NPR 700 | FENEGOSIDA |
| Nov 2, 2026 | NPR 274,300/ tola | +NPR 2,300 | FENEGOSIDA |
| Nov 1, 2026 | NPR 272,000/ tola | NPR -8,300 | FENEGOSIDA |
| Oct 30, 2026 | NPR 280,300/ tola | NPR -3,200 | FENEGOSIDA |
| Oct 29, 2026 | NPR 283,500/ tola | +NPR 300 | FENEGOSIDA |
| Oct 28, 2026 | NPR 283,200/ tola | +NPR 900 | FENEGOSIDA |
| Oct 27, 2026 | NPR 282,300/ tola | +NPR 800 | FENEGOSIDA |
| Oct 26, 2026 | NPR 281,500/ tola | +NPR 3,000 | FENEGOSIDA |
| Oct 25, 2026 | NPR 278,500/ tola | NPR -11,700 | FENEGOSIDA |
| Oct 19, 2026 | NPR 290,200/ tola | +NPR 500 | FENEGOSIDA |
| Oct 18, 2026 | NPR 289,700/ tola | NPR -400 | FENEGOSIDA |
| Oct 16, 2026 | NPR 290,100/ tola | +NPR 1,700 | FENEGOSIDA |
| Oct 15, 2026 | NPR 288,400/ tola | NPR -1,100 | FENEGOSIDA |
| Oct 14, 2026 | NPR 289,500/ tola | NPR -2,700 | FENEGOSIDA |
| Oct 13, 2026 | NPR 292,200/ tola | NPR -2,200 | FENEGOSIDA |
| Oct 12, 2026 | NPR 294,400/ tola | NPR -2,100 | FENEGOSIDA |
| Oct 11, 2026 | NPR 296,500/ tola | +NPR 800 | FENEGOSIDA |
| Oct 9, 2026 | NPR 295,700/ tola | +NPR 2,900 | FENEGOSIDA |
| Oct 8, 2026 | NPR 292,800/ tola | +NPR 500 | FENEGOSIDA |
| Oct 7, 2026 | NPR 292,300/ tola | +NPR 800 | FENEGOSIDA |
| Oct 6, 2026 | NPR 291,500/ tola | No Change | FENEGOSIDA |
💡 Note: Prices are fetched daily from official FENEGOSIDA sources. Historical data accumulates over time and is stored automatically in our database for accurate price tracking and trend analysis.
About Gold & Silver Prices in Nepal
Gold prices in Nepal are officially regulated and published daily by FENEGOSIDA (Federation of Nepal Gold & Silver Dealers' Association). The prices vary based on purity levels including Hallmark Gold (pure gold with certification), Tejabi Gold (tested gold), and different karat ratings.
Understanding Gold Measurements in Nepal
- Tola: Traditional measurement unit (11.664 grams) commonly used in Nepal and South Asia
- 10 Grams: International standard measurement for easier comparison
- Hallmark Gold: Certified pure gold with official quality standards
- Tejabi Gold: Acid-tested gold without hallmark certification
Factors Affecting Gold Prices in Nepal
- International gold market rates and USD exchange rates
- Nepal Rastra Bank monetary policies and inflation rates
- Global economic conditions and geopolitical tensions
- Demand during festivals like Dashain, Tihar, and wedding seasons
- Import duties, transportation, and local market conditions
How to Use This Tool
Our gold price history tracker provides real-time and historical data directly from official FENEGOSIDA sources. You can:
- View today's current hallmark gold price per tola and per 10 grams
- Track daily price changes and identify trends over 30 days
- Compare prices across different dates to make informed decisions
- Switch between tola and gram measurements for your convenience
- Access accurate, verified prices updated daily
Data Source: All prices are sourced from FENEGOSIDA (Federation of Nepal Gold and Silver Dealers' Association), the official regulatory body for precious metals trading in Nepal. Prices are updated daily and stored automatically in our database for historical tracking.