NEPAL INVESTMENT PLANNING
SIP Calculator Nepal
Estimate the future value of a monthly mutual-fund investment in NPR.
Monthly investment details
Try several return rates. A projection is more useful when you compare a conservative, balanced, and optimistic scenario.
Estimated valueNPR 11,61,695
Your contributionsNPR 6,00,000
Estimated gainNPR 5,61,695
| Year | Invested | Estimated value |
|---|---|---|
| 1 | NPR 60,000 | NPR 64,047 |
| 2 | NPR 1,20,000 | NPR 1,36,216 |
| 3 | NPR 1,80,000 | NPR 2,17,538 |
| 4 | NPR 2,40,000 | NPR 3,09,174 |
| 5 | NPR 3,00,000 | NPR 4,12,432 |
| 6 | NPR 3,60,000 | NPR 5,28,785 |
| 7 | NPR 4,20,000 | NPR 6,59,895 |
| 8 | NPR 4,80,000 | NPR 8,07,633 |
| 9 | NPR 5,40,000 | NPR 9,74,108 |
| 10 | NPR 6,00,000 | NPR 11,61,695 |
How the estimate works
The calculator compounds each monthly contribution at the annual return rate you choose. Actual mutual-fund NAV and returns can move up or down.
This is an illustration, not investment advice or a return guarantee. Review a fund’s KIM and fees before investing.